Round 8 · Mill Park Sports Stadium 2
Round 7 · Darebin Community Sports Stadium (Outdoor Court 5)
Round 6 · Darebin Community Sports Stadium (Outdoor Court 5)
| 1 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 161 | 111 | 145.0 | 80 | |||
| 2 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 135 | 78 | 173.1 | 77.8 | |||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 165 | 102 | 161.8 | 70 | |||
| 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 187 | 95 | 196.8 | 63.6 | |||
| 5 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 108 | 95 | 113.7 | 50 | |||
| 6 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 119 | 136 | 87.5 | 35 | |||
| 7 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 139 | 139 | 100 | 30 | |||
| 8 | 10 | 2 | 8 | 0 | 1 | 0 | 0 | 66 | 135 | 48.9 | 20 | |||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 35 | 224 | 15.6 | 0 |
2025-26 Junior Netball 15&U Division 2 · 9 teams