Round 7 · La Trobe Sports Stadium 3
Round 6 · La Trobe Sports Stadium 3
Round 4 · La Trobe Sports Stadium 3
| 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 332 | 246 | 135.0 | 100 | — | ||
| 2 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 282 | 264 | 106.8 | 72.2 | — | ||
| 3 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 271 | 253 | 107.1 | 62.5 | — | ||
| 4 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 269 | 216 | 124.5 | 55.6 | — | ||
| 5 | 9 | 3 | 4 | 2 | 1 | 1 | 0 | 185 | 250 | 74 | 44.4 | — | ||
| 6 | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 261 | 284 | 91.9 | 38.9 | — | ||
| 7 | 9 | 1 | 8 | 0 | 1 | 0 | 1 | 243 | 330 | 73.6 | 11.1 | — |
2025-26 Cleaning Melbourne Division 1 · 7 teams