Grand Final · Northern Districts Baseball Club - Diamond 1
Preliminary Finals · Adelaide Baseball Club - Diamond 2
Semi Final · Sturt Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215.6 | 14 | 12 | 1 | 1 | 0 | 0 | 194 | 90 | 25 | 104 | 89.3 | — | |||
| 2 | 154.7 | 14 | 11 | 1 | 2 | 0 | 0 | 147 | 95 | 23 | 52 | 82.1 | — | |||
| 3 | 112 | 14 | 8 | 1 | 5 | 0 | 0 | 168 | 150 | 17 | 18 | 60.7 | — | |||
| 4 | 116 | 14 | 7 | 2 | 5 | 0 | 0 | 174 | 150 | 16 | 24 | 57.1 | — | |||
| 5 | 97.2 | 14 | 7 | 1 | 6 | 0 | 0 | 171 | 176 | 15 | -5 | 53.6 | — | |||
| 6 | 84.9 | 14 | 6 | 2 | 6 | 0 | 0 | 124 | 146 | 14 | -22 | 50 | — | |||
| 7 | 83.9 | 14 | 5 | 1 | 8 | 0 | 0 | 141 | 168 | 11 | -27 | 39.3 | — | |||
| 8 | 67.5 | 14 | 4 | 0 | 10 | 0 | 0 | 135 | 200 | 8 | -65 | 28.6 | — | |||
| 9 | 81.6 | 14 | 3 | 0 | 11 | 0 | 0 | 151 | 185 | 6 | -34 | 21.4 | — | |||
| 10 | 74.0 | 14 | 2 | 1 | 11 | 0 | 0 | 128 | 173 | 5 | -45 | 17.9 | — |
Under 12 Division 2 · 10 teams