Round 14 · Wadsworth Field
Round 12 · Deep Creek Reserve
Round 11 · Surrey Park Arthur Field
| 1 | 12 | 12 | 0 | 0 | 243 | 120 | 100 | |||
| 2 | 13 | 8 | 3 | 2 | 329 | 321 | 69.2 | |||
| 3 | 13 | 8 | 3 | 2 | 273 | 222 | 69.2 | |||
| 4 | 10 | 6 | 3 | 1 | 239 | 190 | 65 | |||
| 5 | 12 | 6 | 3 | 3 | 227 | 216 | 62.5 | |||
| 6 | 13 | 8 | 5 | 0 | 255 | 205 | 61.5 | |||
| 7 | 12 | 6 | 6 | 0 | 204 | 203 | 50 | |||
| 8 | 11 | 5 | 5 | 1 | 248 | 242 | 50 | |||
| 9 | 12 | 4 | 7 | 1 | 269 | 295 | 37.5 | |||
| 10 | 12 | 4 | 7 | 1 | 188 | 205 | 37.5 | |||
| 11 | 10 | 2 | 8 | 0 | 103 | 127 | 20 | |||
| 12 | 12 | 0 | 9 | 3 | 194 | 260 | 12.5 | |||
| 13 | 12 | 1 | 11 | 0 | 172 | 266 | 8.3 |
ECH Rookie Ball B · 13 teams