Round 16 · Bennett Field - West Beach
Round 15 · Port Adelaide Baseball Club - Diamond 1
Round 14 · Sturt Baseball Club - Diamond 1
| L5 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 219.6 | 15 | 14 | 0 | 1 | 0 | 0 | 112 | 51 | 28 | 61 | 93.3 | ||||
| 2 | 255.8 | 13 | 9 | 0 | 4 | 0 | 0 | 133 | 52 | 18 | 81 | 69.2 | ||||
| 3 | 145.2 | 15 | 10 | 0 | 5 | 0 | 0 | 122 | 84 | 20 | 38 | 66.7 | ||||
| 4 | 128.6 | 15 | 10 | 0 | 5 | 0 | 0 | 135 | 105 | 20 | 30 | 66.7 | ||||
| 5 | 126.7 | 15 | 9 | 0 | 6 | 0 | 0 | 114 | 90 | 18 | 24 | 60 | ||||
| 6 | 107.5 | 15 | 8 | 2 | 5 | 0 | 0 | 115 | 107 | 18 | 8 | 60 | ||||
| 7 | 127.7 | 15 | 6 | 3 | 5 | 1 | 0 | 129 | 101 | 15 | 28 | 50 | ||||
| 8 | 101.8 | 15 | 7 | 0 | 8 | 0 | 0 | 116 | 114 | 14 | 2 | 46.7 | ||||
| 9 | 95.7 | 15 | 7 | 0 | 8 | 1 | 0 | 112 | 117 | 14 | -5 | 46.7 | ||||
| 10 | 89.4 | 14 | 6 | 0 | 8 | 1 | 0 | 110 | 123 | 12 | -13 | 42.9 | ||||
| 11 | 65.5 | 15 | 5 | 1 | 9 | 0 | 0 | 78 | 119 | 11 | -41 | 36.7 | ||||
| 12 | 72.7 | 15 | 5 | 0 | 10 | 0 | 0 | 96 | 132 | 10 | -36 | 33.3 | ||||
| 13 | 49.7 | 14 | 3 | 0 | 11 | 0 | 0 | 72 | 145 | 6 | -73 | 21.4 | ||||
| 14 | 14.8 | 15 | 0 | 0 | 15 | 8 | 0 | 18 | 122 | 0 | -104 | 0 |
Women's League Division 2 · 14 teams