Semi Final/FPG · Field 05
Round 7 · Field 09
Round 6 · Field 12
| 1 | 7 | 7 | 0 | 0 | 63 | 21 | 14 | 42 | 300 | |||
| 2 | 7 | 5 | 1 | 1 | 53 | 31 | 11 | 22 | 171.0 | |||
| 3 | 7 | 5 | 0 | 2 | 46 | 22 | 10 | 24 | 209.1 | |||
| 4 | 7 | 3 | 0 | 4 | 42 | 42 | 6 | 0 | 100 | |||
| 5 | 7 | 2 | 0 | 5 | 30 | 47 | 4 | -17 | 63.8 | |||
| 6 | 7 | 2 | 0 | 5 | 29 | 55 | 4 | -26 | 52.7 | |||
| 7 | 7 | 2 | 0 | 5 | 37 | 64 | 4 | -27 | 57.8 | |||
| 8 | 7 | 1 | 1 | 5 | 37 | 55 | 3 | -18 | 67.3 |
JTN25 U14s Girls Grade · 8 teams