| Player | GP |
|---|---|
Bronze Final · Field 03
Semi Finals · Field 08
Quarter Finals · Field 22
| 1 | 6 | 5 | 0 | 1 | 67 | 33 | 10 | 34 | 203.0 | — | ||
| 2 | 6 | 5 | 0 | 1 | 66 | 36 | 10 | 30 | 183.3 | — | ||
| 3 | 6 | 5 | 0 | 1 | 67 | 46 | 10 | 21 | 145.7 | |||
| 4 | 6 | 4 | 0 | 2 | 65 | 51 | 8 | 14 | 127.5 | |||
| 5 | 6 | 3 | 0 | 3 | 51 | 30 | 6 | 21 | 170 | |||
| 6 | 6 | 3 | 0 | 3 | 51 | 62 | 6 | -11 | 82.3 | |||
| 7 | 6 | 2 | 0 | 4 | 49 | 58 | 4 | -9 | 84.5 | |||
| 8 | 6 | 2 | 0 | 4 | 44 | 56 | 4 | -12 | 78.6 | |||
| 9 | 6 | 1 | 0 | 5 | 29 | 69 | 2 | -40 | 42.0 |
JTN25 U16s Mixed Grade · Pool B · 9 teams