| Player | GP |
|---|---|
Round 10 · Ashton Hockey Club - T12 AF50
Round 9 · Clonakilty Hockey Club - P85 Y009
Round 7 · Clonakilty Hockey Club - P85 Y009
| 1 | 7 | 7 | 0 | 0 | 36 | 1 | 35 | 21 | 0 | — | ||
| 2 | 7 | 5 | 0 | 2 | 24 | 9 | 15 | 15 | 0 | — | ||
| 3 | 7 | 4 | 2 | 1 | 20 | 13 | 7 | 14 | 0 | |||
| 4 | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 | 0 | |||
| 5 | 7 | 2 | 1 | 4 | 10 | 18 | -8 | 7 | 0 | |||
| 6 | 7 | 2 | 1 | 4 | 10 | 20 | -10 | 7 | 0 | |||
| 7 | 7 | 2 | 0 | 5 | 8 | 21 | -13 | 6 | 0 | |||
| 8 | 7 | 0 | 2 | 5 | 7 | 26 | -19 | 2 | 0 |
U14 Rave Rock Group B · 8 teams