Round 3 · Auckland Grammar School C 1
Round 2 · Auckland Grammar School C 1
Round 1 · Auckland Grammar School C 1
| 1 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 121.3 | |||
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 105.4 | |||
| 3 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 108.7 | |||
| 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 83.1 | |||
| 5 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 98.2 | |||
| 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 91.1 |
AGS Mens B Grade T4 Spring · 6 teams