Round 3 · Auckland Grammar School C2
Round 2 · Auckland Grammar School C2
Round 1 · Auckland Grammar School C2
| 1 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 115.5 | |||
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 140.2 | |||
| 3 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 103.2 | |||
| 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 90.1 | |||
| 5 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 69.8 | |||
| 6 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 87.3 | |||
| 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AGS Mens A Grade T4 Spring · 7 teams