| Player | GP |
|---|---|
Finals Round 2 · Heathmere Recreation Reserve
Finals Round 1 · Dartmoor Oval
Round 16 · Cavendish Recreation Reserve
| 1 | 12 | 12 | 0 | 0 | 4 | 0 | 1011 | 295 | 342.7 | 48 | |||
| 11 | 8 | 3 | 0 | 5 | 0 | 879 | 216 | 406.9 | 34 | ||||
| 11 | 5 | 6 | 0 | 5 | 0 | 556 | 523 | 106.3 | 22 | ||||
| 11 | 5 | 6 | 0 | 5 | 0 | 484 | 471 | 102.8 | 22 | ||||
| 11 | 4 | 7 | 0 | 4 | 0 | 493 | 437 | 112.8 | 18 | ||||
| 12 | 0 | 12 | 0 | 4 | 0 | 113 | 1594 | 7.1 | 0 | ||||
| 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
SWDFNL U14 Mixed · 8 teams