Round 17 · Martin Park
Round 16 · Barnawartha Recreation Reserve
Round 15 · Chiltern Sporting Complex
| 1 | 18 | 16 | 1 | 1 | 0 | 0 | 2220 | 612 | 362.8 | 66 | |||
| 2 | 18 | 16 | 1 | 1 | 0 | 0 | 2192 | 665 | 329.6 | 66 | |||
| 3 | 18 | 15 | 3 | 0 | 0 | 0 | 2065 | 715 | 288.8 | 60 | |||
| 4 | 18 | 13 | 5 | 0 | 0 | 0 | 1602 | 1072 | 149.4 | 52 | |||
| 5 | 18 | 10 | 8 | 0 | 0 | 0 | 1419 | 1272 | 111.6 | 40 | |||
| 6 | 18 | 9 | 8 | 1 | 0 | 0 | 985 | 1549 | 63.6 | 38 | |||
| 7 | 18 | 7 | 11 | 0 | 0 | 0 | 1067 | 1441 | 74.0 | 28 | |||
| 8 | 18 | 6 | 12 | 0 | 0 | 0 | 1295 | 1840 | 70.4 | 24 | |||
| 9 | 18 | 5 | 13 | 0 | 0 | 0 | 1068 | 1601 | 66.7 | 20 | |||
| 10 | 18 | 4 | 14 | 0 | 0 | 0 | 876 | 2078 | 42.2 | 16 | |||
| 11 | 18 | 3 | 14 | 1 | 0 | 0 | 901 | 1897 | 47.5 | 14 | |||
| 12 | 18 | 2 | 16 | 0 | 0 | 0 | 724 | 1672 | 43.3 | 8 |
Dunn's Twin City Cranes Seniors · 12 teams