| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 10.27 | 1.91 | 21 | 13 | 32 | 12 | 113 | |
| 13 | 8.46 | 2.46 | 32 | 18 | 37 | 6 | 110 | |
| 8 | 6.38 | 1.5 | 12 | 6 | 18 | 3 | 51 | |
| 13 | 5.62 | 1.54 | 20 | 14 | 22 | 5 | 73 | |
| 11 | 5.09 | 1.36 | 15 | 4 | 17 | 6 | 56 | |
| 8 | 4.88 | 0.75 | 6 | 3 | 15 | 2 | 39 | |
| 10 | 4.3 | 0.9 | 9 | 1 | 15 | 4 | 43 | |
| 14 | 4.21 | 0.5 | 7 | 6 | 22 | 3 | 59 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 24 | — | — | 122 | 65 | 178 | 41 | 544 |
Grand Finals · Unley Court 2
Semi Finals · Unley Court 1
Round 22 · Unley Court 1
| 1 | 22 | 15 | 2 | 0 | 5 | 971 | 772 | 125.8 | 54 | — | ||
| 2 | 22 | 14 | 1 | 0 | 7 | 909 | 789 | 115.2 | 51 | — | ||
| 3 | 22 | 14 | 2 | 0 | 4 | 956 | 705 | 135.6 | 50 | — | ||
| 4 | 22 | 12 | 3 | 0 | 7 | 841 | 719 | 117.0 | 49 | — | ||
| 5 | 22 | 10 | 4 | 0 | 8 | 789 | 740 | 106.6 | 46 | — | ||
| 6 | 22 | 9 | 4 | 0 | 9 | 821 | 848 | 96.8 | 44 | — | ||
| 7 | 22 | 10 | 2 | 0 | 9 | 781 | 769 | 101.6 | 43 | — | ||
| 8 | 22 | 7 | 3 | 0 | 9 | 602 | 611 | 98.5 | 36 | — | ||
| 9 | 22 | 5 | 2 | 0 | 15 | 652 | 884 | 73.8 | 34 | — | ||
| 10 | 22 | 2 | 4 | 0 | 12 | 559 | 796 | 70.2 | 26 | — |
Unley - Tuesday Men's Basketball - A Grade · 10 teams