Round 9 · Clayton Stadium C1
Round 8 · Clayton Stadium C1
Round 7 · Clayton Stadium C1
| 1 | 9 | 9 | 0 | 0 | 514 | 316 | 36 | 162.7 | — | ||
| 2 | 9 | 8 | 0 | 1 | 398 | 300 | 32 | 132.7 | — | ||
| 3 | 9 | 6 | 0 | 3 | 442 | 350 | 24 | 126.3 | — | ||
| 4 | 9 | 5 | 1 | 3 | 343 | 329 | 22 | 104.3 | — | ||
| 5 | 9 | 5 | 0 | 4 | 338 | 328 | 20 | 103.0 | — | ||
| 6 | 9 | 4 | 1 | 4 | 289 | 353 | 18 | 81.9 | — | ||
| 7 | 9 | 3 | 1 | 5 | 306 | 348 | 14 | 87.9 | — | ||
| 8 | 9 | 2 | 1 | 6 | 325 | 384 | 10 | 84.6 | — | ||
| 9 | 9 | 1 | 0 | 8 | 327 | 398 | 4 | 82.2 | — | ||
| 10 | 9 | 0 | 0 | 9 | 286 | 462 | 0 | 61.9 | — |
Open Basketball Clayton Monday Evening- Div 1 · 10 teams