Finals Round 1 · Blacktown International Sportspark - Oval 1
Round 17 · Waverley Oval (Bondi Junction)
Round 16 · Henson Park
| 1 | 16 | 14 | 1 | 1 | 2 | 0 | 1205 | 192 | 627.6 | 58 | — | ||
| 2 | 16 | 12 | 2 | 2 | 2 | 0 | 1320 | 258 | 511.6 | 52 | — | ||
| 3 | 16 | 13 | 3 | 0 | 2 | 0 | 1109 | 286 | 387.8 | 52 | — | ||
| 4 | 16 | 11 | 4 | 1 | 2 | 0 | 1078 | 412 | 261.6 | 46 | — | ||
| 5 | 16 | 8 | 8 | 0 | 2 | 0 | 639 | 649 | 98.5 | 32 | — | ||
| 6 | 16 | 5 | 11 | 0 | 2 | 0 | 355 | 915 | 38.8 | 20 | — | ||
| 7 | 16 | 4 | 12 | 0 | 2 | 0 | 325 | 897 | 36.2 | 16 | — | ||
| 8 | 16 | 3 | 13 | 0 | 2 | 0 | 390 | 857 | 45.5 | 12 | — | ||
| 9 | 16 | 0 | 16 | 0 | 2 | 0 | 14 | 1969 | 0.7 | 0 | — |
Women's Premier Division · 9 teams