Round 6 · Belmont - Court 2
Round 5 · Belmont - Court 2
Round 3 · Belmont - Court 2
| L5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | 1231 | 1002 | 122.9 | 42 | — | |||
| 2 | 15 | 13 | 2 | 0 | 1220 | 1016 | 120.1 | 41 | — | |||
| 3 | 15 | 10 | 4 | 1 | 1084 | 905 | 119.8 | 36 | — | |||
| 4 | 16 | 10 | 6 | 0 | 1064 | 912 | 116.7 | 36 | — | |||
| 5 | 16 | 10 | 6 | 0 | 1262 | 1120 | 112.7 | 36 | — | |||
| 6 | 15 | 10 | 4 | 1 | 1063 | 969 | 109.7 | 36 | — | |||
| 7 | 16 | 10 | 6 | 0 | 916 | 900 | 101.8 | 36 | — | |||
| 8 | 15 | 9 | 6 | 0 | 1169 | 1140 | 102.5 | 33 | — | |||
| 9 | 16 | 7 | 6 | 3 | 949 | 969 | 97.9 | 33 | — | |||
| 10 | 15 | 8 | 6 | 1 | 1281 | 1202 | 106.6 | 32 | — | |||
| 11 | 15 | 7 | 8 | 0 | 861 | 798 | 107.9 | 29 | — | |||
| 12 | 15 | 6 | 8 | 1 | 903 | 899 | 100.4 | 28 | — | |||
| 13 | 16 | 6 | 10 | 0 | 943 | 925 | 101.9 | 27 | — | |||
| 14 | 16 | 4 | 10 | 2 | 902 | 1067 | 84.5 | 26 | — | |||
| 15 | 15 | 5 | 10 | 0 | 1092 | 1122 | 97.3 | 25 | — | |||
| 16 | 15 | 4 | 10 | 1 | 833 | 895 | 93.1 | 23 | — | |||
| 17 | 15 | 5 | 10 | 0 | 956 | 1056 | 90.5 | 23 | — | |||
| 18 | 15 | 5 | 9 | 1 | 660 | 705 | 93.6 | 22 | — | |||
| 19 | 15 | 5 | 10 | 0 | 787 | 887 | 88.7 | 21 | — | |||
| 20 | 15 | 0 | 15 | 0 | 312 | 599 | 52.1 | 7 | — |
2026 PEPSCI - LBC Cup - ALL FILO League · 20 teams