Round 20 · Rumbalara Recreation Reserve
Round 19 · Moama Recreation Reserve
Round 18 · Scott Oval
| 1 | 18 | 16 | 2 | 0 | 2 | 0 | 1867 | 273 | 683.9 | 64 | — | ||
| 2 | 18 | 14 | 3 | 1 | 2 | 0 | 1461 | 252 | 579.8 | 58 | — | ||
| 3 | 18 | 13 | 5 | 0 | 2 | 0 | 1341 | 357 | 375.6 | 52 | — | ||
| 4 | 18 | 13 | 5 | 0 | 2 | 0 | 1488 | 496 | 300 | 52 | — | ||
| 5 | 18 | 12 | 5 | 1 | 2 | 0 | 1510 | 349 | 432.7 | 50 | — | ||
| 6 | 18 | 10 | 8 | 0 | 2 | 0 | 988 | 705 | 140.1 | 40 | — | ||
| 7 | 18 | 8 | 10 | 0 | 2 | 0 | 930 | 853 | 109.0 | 32 | — | ||
| 8 | 18 | 8 | 10 | 0 | 2 | 0 | 943 | 921 | 102.4 | 32 | — | ||
| 9 | 18 | 2 | 16 | 0 | 2 | 0 | 232 | 2310 | 10.0 | 8 | — | ||
| 10 | 18 | 2 | 16 | 0 | 2 | 0 | 219 | 2400 | 9.1 | 8 | — | ||
| 11 | 18 | 0 | 18 | 0 | 2 | 0 | 54 | 2117 | 2.5 | 0 | — |
Murray FL Under 14s · 11 teams