| Player | GP |
|---|---|
Final, F · Coolangatta Field 3
Semi Finals, SF · Coolangatta Field 3
Quarter Finals · Coolangatta Field 1
| 1 | 5 | 5 | 0 | 60 | 20 | 300 | 15 | 40 | 0 | — | ||||||||
| 2 | 5 | 3 | 2 | 49 | 38 | 128.9 | 9 | 11 | 3 | — | ||||||||
| 3 | 5 | 3 | 2 | 42 | 39 | 107.7 | 9 | 3 | 2 | — | ||||||||
| 4 | 5 | 3 | 2 | 48 | 34 | 141.2 | 9 | 14 | 1 | — | ||||||||
| 5 | 5 | 1 | 4 | 22 | 54 | 40.7 | 3 | -32 | 0 | — | ||||||||
| 6 | 5 | 0 | 5 | 22 | 58 | 37.9 | 0 | -36 | 0 | — |
Australian Beach Ultimate Championships 2026 · Pool C · 6 teams