Round 16 · La Trobe Sports Stadium 2
Round 15 · La Trobe Sports Stadium 2
Round 14 · Nets Banyule Stadium Indoor Court 2
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 700 | 451 | 155.2 | 93.8 | |||
| 2 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 620 | 567 | 109.3 | 68.8 | |||
| 3 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 589 | 587 | 100.3 | 59.4 | |||
| 4 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 585 | 590 | 99.2 | 56.3 | |||
| 5 | 16 | 6 | 10 | 0 | 0 | 1 | 0 | 561 | 613 | 91.5 | 37.5 | |||
| 6 | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 546 | 598 | 91.3 | 34.4 | |||
| 7 | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 516 | 526 | 98.1 | 31.3 | |||
| 8 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 512 | 697 | 73.5 | 18.8 |
2026 Cleaning Melbourne Premier Division 2 · 8 teams