Round 12 · Community Bank Stadium Court 3
Round 11 · La Trobe Sports Stadium 1
Round 10 · La Trobe Sports Stadium 5
| 1 | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 336 | 298 | 112.8 | 81.3 | |||
| 2 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 351 | 305 | 115.1 | 68.8 | |||
| 3 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 370 | 288 | 128.5 | 65.6 | |||
| 4 | 16 | 8 | 7 | 1 | 0 | 1 | 0 | 278 | 305 | 91.1 | 53.1 | |||
| 5 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 279 | 271 | 103.0 | 46.9 | |||
| 6 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 316 | 304 | 103.9 | 43.8 | |||
| 7 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 353 | 363 | 97.2 | 43.8 | |||
| 8 | 16 | 6 | 9 | 1 | 0 | 0 | 0 | 256 | 295 | 86.8 | 40.6 | |||
| 9 | 16 | 4 | 10 | 2 | 0 | 0 | 0 | 248 | 350 | 70.9 | 31.3 | |||
| 10 | 16 | 3 | 12 | 1 | 0 | 0 | 2 | 282 | 290 | 97.2 | 21.9 |
2026 Cleaning Melbourne Division 9 · 10 teams