Round 5 · Northside Indoor Sports Center Court 3
Round 4 · Northside Indoor Sports Center Court 5
Round 3 · Northside Indoor Sports Center Court 4
| 1 | 4 | 0 | 164.3 | 16 | 0 | — | ||
| 2 | 3 | 1 | 179.9 | 12 | 0 | — | ||
| 3 | 3 | 1 | 152.1 | 12 | 0 | — | ||
| 4 | 2 | 2 | 104.1 | 8 | 0 | — | ||
| 5 | 1 | 3 | 72.4 | 4 | 0 | — | ||
| 6 | 1 | 3 | 66.0 | 4 | 0 | — | ||
| 7 | 0 | 4 | 41.4 | 0 | 0 | — |
Fall Frenzy 16U Boys · Pool A · 7 teams