| Player | GP |
|---|---|
Round 16 · Bishopdale Recreation Centre Court 1
Round 15 · Bishopdale Recreation Centre Court 2
Round 14 · Bishopdale Recreation Centre Court 2
| 1 | 532 | 177 | 13 | 0 | 0 | 26 | — | ||
| 2 | 373 | 208 | 11 | 2 | 0 | 22 | — | ||
| 3 | 490 | 271 | 8 | 5 | 0 | 16 | |||
| 4 | 263 | 373 | 5 | 8 | 0 | 10 | |||
| 5 | 157 | 223 | 4 | 4 | 0 | 8 | |||
| 6 | 273 | 460 | 4 | 9 | 0 | 8 | |||
| 7 | 250 | 265 | 3 | 7 | 0 | 6 | |||
| 8 | 181 | 395 | 1 | 11 | 0 | 2 | |||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 7&8 Div 1 · 10 teams
| GP | |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
Anonymous player | 0 |