Round 16 · Bishopdale Recreation Centre Court 1
Round 15 · Bishopdale Recreation Centre Court 1
Round 13 · Bishopdale Recreation Centre Court 2
| 1 | 378 | 44 | 13 | 0 | 0 | 26 | — | ||
| 2 | 266 | 102 | 10 | 2 | 1 | 21 | — | ||
| 3 | 272 | 92 | 10 | 2 | 1 | 21 | — | ||
| 4 | 280 | 122 | 10 | 4 | 0 | 20 | — | ||
| 5 | 228 | 140 | 8 | 5 | 0 | 16 | — | ||
| 6 | 178 | 172 | 6 | 5 | 2 | 14 | — | ||
| 7 | 122 | 218 | 4 | 8 | 1 | 9 | — | ||
| 8 | 151 | 219 | 4 | 7 | 1 | 9 | — | ||
| 9 | 76 | 262 | 3 | 10 | 0 | 6 | — | ||
| 10 | 110 | 225 | 3 | 10 | 0 | 6 | — | ||
| 11 | 111 | 252 | 2 | 8 | 2 | 6 | — | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 38 | 362 | 0 | 12 | 0 | 0 | — |
Year 5&6 Girls · 14 teams