Round 10 · Edgar Centre Court 8
Round 8 · Columba College
Round 7 · Edgar Centre Court 8
| L5 | S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 1 | 1L | 600 | 212 | 388 | 17 | — | |||
| 2 | 8 | 6 | 2 | 1 | 1L | 276 | 250 | 26 | 14 | — | |||
| 3 | 6 | 6 | 0 | 0 | 6W | 359 | 129 | 230 | 12 | — | |||
| 4 | 10 | 5 | 5 | 0 | 1W | 273 | 275 | -2 | 15 | — | |||
| 5 | 9 | 5 | 4 | 1 | 3L | 377 | 265 | 112 | 14 | — | |||
| 6 | 9 | 5 | 4 | 1 | 2W | 358 | 256 | 102 | 14 | — | |||
| 7 | 6 | 3 | 3 | 1 | 3L | 188 | 140 | 48 | 9 | — | |||
| 8 | 8 | 2 | 6 | 1 | 2L | 232 | 348 | -116 | 10 | — | |||
| 9 | 8 | 2 | 6 | 1 | 2W | 160 | 321 | -161 | 10 | — | |||
| 10 | 7 | 1 | 6 | 1 | 1W | 104 | 340 | -236 | 8 | — | |||
| 11 | 9 | 0 | 9 | 1 | 9L | 147 | 560 | -413 | 9 | — |
2026 Secondary School Junior Girls B Grade · 11 teams