| Player | GP |
|---|---|
| 1 | 10 | 9 | 1 | 0 | 8 | 0 | 628 | 217 | 289.4 | 36 | — | ||
| 2 | 10 | 6 | 4 | 0 | 8 | 0 | 469 | 333 | 140.8 | 24 | — | ||
| 3 | 10 | 6 | 4 | 0 | 8 | 0 | 348 | 304 | 114.5 | 24 | — | ||
| 4 | 10 | 5 | 5 | 0 | 8 | 0 | 415 | 376 | 110.4 | 20 | — | ||
| 5 | 10 | 4 | 6 | 0 | 7 | 0 | 317 | 480 | 66.0 | 16 | — | ||
| 6 | 10 | 0 | 10 | 0 | 8 | 0 | 178 | 645 | 27.6 | 0 | — | ||
| 7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | — |
Under 14s · 9 teams
View full ladder →