| Player | GP |
|---|---|
Round 14 · Catani Recreation Reserve
Round 13 · Nar Nar Goon Recreation Reserve
Round 12 · Eastern Park
| 1 | 12 | 12 | 0 | 0 | 2 | 0 | 477 | 63 | 757.1 | 48 | — | ||
| 12 | 10 | 2 | 0 | 2 | 0 | 515 | 124 | 415.3 | 40 | ||||
| 12 | 9 | 3 | 0 | 2 | 0 | 487 | 187 | 260.4 | 36 | ||||
| 12 | 8 | 4 | 0 | 2 | 0 | 432 | 179 | 241.3 | 32 | ||||
| 12 | 7 | 5 | 0 | 2 | 0 | 373 | 278 | 134.2 | 28 | ||||
| 12 | 7 | 5 | 0 | 2 | 0 | 385 | 311 | 123.8 | 28 | ||||
| 12 | 5 | 7 | 0 | 2 | 0 | 380 | 168 | 226.2 | 20 | ||||
| 11 | 4 | 7 | 0 | 2 | 0 | 260 | 398 | 65.3 | 16 | ||||
| 12 | 2 | 9 | 1 | 2 | 0 | 160 | 559 | 28.6 | 10 | ||||
| 12 | 1 | 10 | 1 | 2 | 0 | 85 | 620 | 13.7 | 6 | ||||
| 12 | 0 | 12 | 0 | 2 | 0 | 32 | 699 | 4.6 | 0 |
WGJFC U12 Mixed · 11 teams