Finals · Transformation Academy
Semi-Finals · EFS 4
Round 7 · EFS 1
| 1 | 100 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 425 | 245 | 180 | 173.5 | 0 | 21 | |||
| 2 | 90.5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 409 | 313 | 96 | 130.7 | 0 | 19 | |||
| 3 | 81.0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 374 | 396 | -22 | 94.4 | 0 | 17 | |||
| 4 | 61.9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 317 | 344 | -27 | 92.2 | 2 | 13 | |||
| 5 | 61.9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 355 | 369 | -14 | 96.2 | 1 | 13 | |||
| 6 | 52.4 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 331 | 361 | -30 | 91.7 | 0 | 11 | |||
| 7 | 42.9 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 327 | 380 | -53 | 86.1 | 2 | 9 | |||
| 8 | 42.9 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 249 | 379 | -130 | 65.7 | 1 | 9 |
SS Junior Boys League 1A · 8 teams