| Player | GP |
|---|---|
Finals · EFS 3
Semi-Finals · EFS 2
Round 7 · Transformation Academy
| 1 | 90.5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 362 | 290 | 72 | 124.8 | 2 | 19 | |||
| 2 | 90.5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 395 | 266 | 129 | 148.5 | 1 | 19 | |||
| 3 | 90.5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 362 | 262 | 100 | 138.2 | 1 | 19 | |||
| 4 | 81.0 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 353 | 290 | 63 | 121.7 | 0 | 17 | |||
| 5 | 71.4 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 316 | 276 | 40 | 114.5 | 0 | 15 | |||
| 6 | 61.9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 266 | 356 | -90 | 74.7 | 0 | 13 | |||
| 7 | 52.4 | 7 | 1 | 0 | 5 | 0 | 0 | 1 | 284 | 347 | -63 | 81.8 | 2 | 11 | |||
| 8 | 52.4 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 328 | 325 | 3 | 100.9 | 1 | 11 | |||
| 9 | 42.9 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 262 | 376 | -114 | 69.7 | 0 | 9 |
SS Junior Boys League 1C · 9 teams