Finals · EFS 1
Semi-Finals · EFS 4
Round 7 · EFS 4
| 1 | 90.5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 262 | 192 | 70 | 136.5 | 2 | 19 | — | ||
| 2 | 90.5 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 254 | 191 | 63 | 133.0 | 1 | 19 | — | ||
| 3 | 71.4 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 265 | 218 | 47 | 121.6 | 1 | 15 | — | ||
| 4 | 71.4 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 275 | 248 | 27 | 110.9 | 1 | 15 | — | ||
| 5 | 71.4 | 7 | 4 | 0 | 3 | 0 | 2 | 0 | 179 | 163 | 16 | 109.8 | 1 | 15 | — | ||
| 6 | 61.9 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 215 | 241 | -26 | 89.2 | 0 | 13 | — | ||
| 7 | 42.9 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 192 | 264 | -72 | 72.7 | 0 | 9 | — | ||
| 8 | 33.3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 189 | 314 | -125 | 60.2 | 0 | 7 | — |
SS Junior Boys League 3 · 8 teams