Round 15 · Ntca Ground
Round 14 · Kings Meadows High School
Round 13 · Longford Recreation Ground
| 1 | 15 | 13 | 2 | 0 | 0 | 0 | 1017 | 393 | 258.8 | 112 | — | ||
| 2 | 15 | 13 | 2 | 0 | 0 | 0 | 859 | 357 | 240.6 | 112 | — | ||
| 3 | 15 | 13 | 2 | 0 | 0 | 0 | 921 | 464 | 198.5 | 112 | — | ||
| 4 | 15 | 12 | 3 | 0 | 0 | 0 | 762 | 441 | 172.8 | 106 | — | ||
| 5 | 15 | 10 | 5 | 0 | 0 | 0 | 818 | 627 | 130.5 | 100 | — | ||
| 6 | 15 | 10 | 5 | 0 | 0 | 0 | 748 | 451 | 165.8 | 98 | — | ||
| 7 | 15 | 8 | 7 | 0 | 0 | 0 | 710 | 590 | 120.3 | 92 | — | ||
| 8 | 15 | 7 | 8 | 0 | 0 | 0 | 646 | 603 | 107.1 | 88 | — | ||
| 9 | 15 | 5 | 10 | 0 | 0 | 0 | 746 | 757 | 98.5 | 80 | — | ||
| 10 | 15 | 5 | 10 | 0 | 0 | 0 | 616 | 744 | 82.8 | 80 | — | ||
| 11 | 15 | 3 | 11 | 1 | 0 | 0 | 395 | 1010 | 39.1 | 74 | — | ||
| 12 | 15 | 2 | 12 | 1 | 0 | 0 | 445 | 975 | 45.6 | 70 | — | ||
| 13 | 15 | 1 | 14 | 0 | 0 | 0 | 330 | 1100 | 30 | 64 | — | ||
| 14 | 13 | 2 | 11 | 0 | 0 | 2 | 423 | 872 | 48.5 | 60 | — |
U11 Mixed · 14 teams