| Player | GP |
|---|---|
Round 14 · Surrey Park
Round 13 · W.R. Ruthven V.C. Reserve
Round 12 · Victoria Park (Kew)
| 1 | 12 | 10 | 2 | 0 | 4 | 0 | 716 | 432 | 165.7 | 40 | — | ||
| 2 | 11 | 8 | 3 | 0 | 4 | 0 | 438 | 547 | 80.1 | 32 | — | ||
| 3 | 11 | 6 | 5 | 0 | 4 | 0 | 621 | 487 | 127.5 | 24 | — | ||
| 4 | 11 | 6 | 5 | 0 | 4 | 0 | 462 | 622 | 74.3 | 24 | — | ||
| 5 | 12 | 3 | 9 | 0 | 4 | 0 | 481 | 378 | 127.3 | 12 | — | ||
| 6 | 10 | 1 | 9 | 0 | 4 | 0 | 526 | 528 | 99.6 | 4 | — |
U11 Mixed (3) · 6 teams
View full ladder →