Finals · EFS 2
Semi-Finals · YMCA Court 1
Round 7 · EFS 2
| 1 | 100 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 230 | 79 | 151 | 291.1 | 0 | 21 | — | ||
| 2 | 90.5 | 7 | 5 | 0 | 1 | 1 | 0 | 1 | 203 | 107 | 96 | 189.7 | 0 | 19 | — | ||
| 3 | 71.4 | 7 | 3 | 0 | 3 | 0 | 2 | 1 | 158 | 151 | 7 | 104.6 | 2 | 15 | — | ||
| 4 | 71.4 | 7 | 3 | 0 | 3 | 0 | 1 | 1 | 157 | 145 | 12 | 108.3 | 1 | 15 | — | ||
| 5 | 61.9 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 193 | 209 | -16 | 92.3 | 2 | 13 | — | ||
| 6 | 61.9 | 7 | 2 | 0 | 4 | 2 | 0 | 1 | 128 | 144 | -16 | 88.9 | 1 | 13 | — | ||
| 7 | 42.9 | 7 | 0 | 0 | 6 | 0 | 2 | 1 | 105 | 199 | -94 | 52.8 | 0 | 9 | — |
SS 19U Girls League 2 · 7 teams