Grand Final · Leatherback Park
Pre-liminary Final · Leatherback Park
Round 14 · Preston Point
| 1 | 11 | 8 | 3 | 0 | 2 | 98 | 41 | 239.0 | 32 | — | ||
| 2 | 11 | 8 | 3 | 0 | 2 | 102 | 79 | 129.1 | 32 | — | ||
| 3 | 11 | 5 | 6 | 0 | 1 | 82 | 78 | 105.1 | 20 | — | ||
| 4 | 11 | 5 | 6 | 0 | 2 | 77 | 82 | 93.9 | 20 | — | ||
| 5 | 8 | 0 | 8 | 0 | 5 | 6 | 57 | 10.5 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
2026 Men's U17 · 6 teams