Semi Finals · Golden Grove Recreation Centre 2
Round 16 · Ingle Farm Recreation Centre 3
Round 15 · Golden Grove Recreation Centre 1
| 1 | 14 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 143 | 667 | 524 | 34 | 71.4 | — | ||
| 2 | 15 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 199 | 715 | 516 | 36 | 73.3 | — | ||
| 3 | 15 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 108 | 653 | 545 | 33 | 60 | — | ||
| 4 | 14 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 38 | 596 | 558 | 29 | 53.6 | — | ||
| 5 | 14 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | -48 | 498 | 546 | 29 | 53.6 | — | ||
| 6 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 140 | 726 | 586 | 28 | 50 | — | ||
| 7 | 15 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | -110 | 612 | 722 | 22 | 23.3 | — |
WINTER SAT - U18 BOYS DIV 3 RED · 7 teams