Round 16 · Kings Baptist Grammar School 1
Round 15 · Turramurra Recreation Centre 2
Round 14 · Marden Basketball Centre 2
| 1 | 14 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 209 | 676 | 467 | 39 | 89.3 | — | ||
| 2 | 14 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 142 | 624 | 482 | 35 | 75 | — | ||
| 3 | 14 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 136 | 545 | 409 | 34 | 71.4 | — | ||
| 4 | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | -67 | 491 | 558 | 30 | 50 | — | ||
| 5 | 15 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 85 | 604 | 519 | 28 | 43.3 | — | ||
| 6 | 14 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | -241 | 398 | 639 | 20 | 21.4 | — | ||
| 7 | 14 | 2 | 10 | 2 | 2 | 1 | 0 | 0 | -114 | 367 | 481 | 19 | 21.4 | — |
WINTER SAT - U14 BOYS DIV 3 RED · 7 teams