Round 15 · Golden Grove Recreation Centre 1
Round 14 · Turramurra Recreation Centre 1
Round 13 · Marden Basketball Centre 1
| 1 | 15 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 360 | 1043 | 683 | 43 | 93.3 | |||
| 2 | 13 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 56 | 721 | 665 | 30 | 69.2 | |||
| 3 | 14 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 104 | 785 | 681 | 31 | 64.3 | |||
| 4 | 15 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | -29 | 734 | 763 | 28 | 46.7 | |||
| 5 | 14 | 6 | 8 | 0 | 2 | 0 | 1 | 2 | 20 | 662 | 642 | 26 | 42.9 | |||
| 6 | 14 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | -9 | 752 | 761 | 26 | 42.9 | |||
| 7 | 13 | 2 | 11 | 0 | 3 | 0 | 1 | 0 | -141 | 601 | 742 | 17 | 15.4 |
WINTER SAT - U18 BOYS DIV 1 · 7 teams