Finals · EFS 1
Semi-Finals · Court 2 AUT
Round 7 · YMCA Court 1
| 1 | 100 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 279 | 186 | 93 | 150 | 0 | 21 | |||
| 2 | 90.5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 285 | 207 | 78 | 137.7 | 0 | 19 | |||
| 3 | 81.0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 282 | 167 | 115 | 168.9 | 0 | 17 | |||
| 4 | 71.4 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 254 | 249 | 5 | 102.0 | 0 | 15 | |||
| 5 | 52.4 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 189 | 262 | -73 | 72.1 | 2 | 11 | |||
| 6 | 52.4 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 224 | 243 | -19 | 92.2 | 1 | 11 | |||
| 7 | 42.9 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 174 | 291 | -117 | 59.8 | 2 | 9 | |||
| 8 | 42.9 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 173 | 255 | -82 | 67.8 | 1 | 9 |
SS 17U Boys League 4 · 8 teams