| Player | GP |
|---|---|
| 1 | 13 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | — | ||
| 2 | 13 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 26 | — | ||
| 3 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 4 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 5 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 6 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 7 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 8 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 9 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 10 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 11 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 12 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — | ||
| 13 | 12 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 24 | — |
Intersport - U11 Mixed · 13 teams
Round 14 · Holloways Beach Sporting Complex
Round 13 · Crathern Park
Round 12 · Cazalys Stadium