Round 16 · Marden Basketball Centre 2
Round 15 · Walkerville Recreation Centre 1
Round 14 · Turramurra Recreation Centre 2
| 1 | 16 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 247 | 668 | 421 | 38 | 68.8 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 159 | 640 | 481 | 37 | 65.6 | — | ||
| 3 | 15 | 9 | 6 | 0 | 1 | 0 | 2 | 0 | 93 | 609 | 516 | 33 | 60 | — | ||
| 4 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | -76 | 458 | 534 | 33 | 53.1 | — | ||
| 5 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | -7 | 627 | 634 | 30 | 43.8 | — | ||
| 6 | 15 | 2 | 13 | 0 | 1 | 4 | 0 | 0 | -160 | 279 | 439 | 15 | 13.3 | — |
WINTER SAT - U16 BOYS DIV 4 WHITE · 6 teams