| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Anonymous player | 10 | 15 | 0 | 15 | 1 | 31 | 12 | 3.1 | 15 |
| 12 | 13 | 0 | 15 | 2 | 28 | 8 | 2.33 | 13 | |
| 7 | 6 | 0 | 2 | 0 | 12 | 4 | 1.71 | 6 | |
| 14 | 5 | 0 | 32 | 5 | 15 | 4 | 1.07 | 5 | |
| 11 | 5 | 0 | 3 | 2 | 12 | 4 | 1.09 | 5 | |
| 10 | 4 | 0 | 26 | 0 | 8 | 2 | 0.8 | 4 | |
| 9 | 2 | 0 | 7 | 2 | 6 | 2 | 0.67 | 2 | |
| 14 | 1 | 0 | 26 | 0 | 2 | 2 | 0.14 | 1 | |
| 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 7 | 1 | 1 | 1 | 0.1 | 0 | |
| Team totals | 15 | 51 | 0 | 138 | 13 | 115 | — | — | 51 |
Round 16 · Ingle Farm Recreation Centre 2
Round 15 · Cedar Sports Centre 2
Round 14 · Cedar Sports Centre 2
| 1 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 313 | 506 | 193 | 38 | 68.8 | — | ||
| 2 | 15 | 9 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 302 | 299 | 34 | 63.3 | — | ||
| 3 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 52 | 350 | 298 | 33 | 53.1 | — | ||
| 4 | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | -121 | 223 | 344 | 23 | 26.7 | — | ||
| 5 | 15 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | -234 | 207 | 441 | 21 | 20 | — | ||
| 6 | 15 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | -241 | 141 | 382 | 17 | 6.7 | — |
WINTER SAT - U14 GIRLS DIV 4 · 6 teams
View full ladder →