Round 18 · ARC Campbelltown 2
Round 17 · Walkerville Recreation Centre 1
Round 16 · Marden Basketball Centre 3
| 1 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 535 | 304 | 52 | 94.4 | |||
| 2 | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 181 | 619 | 438 | 47 | 80.6 | |||
| 3 | 18 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 150 | 498 | 348 | 45 | 75 | |||
| 4 | 18 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 199 | 519 | 320 | 44 | 72.2 | |||
| 5 | 18 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 140 | 502 | 362 | 43 | 69.4 | |||
| 6 | 18 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 32 | 453 | 421 | 39 | 58.3 | |||
| 7 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 76 | 521 | 445 | 38 | 55.6 | |||
| 8 | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | 425 | 413 | 35 | 47.2 | |||
| 9 | 16 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | -29 | 304 | 333 | 31 | 46.9 | |||
| 10 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | -163 | 384 | 547 | 26 | 22.2 | |||
| 11 | 17 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | -160 | 279 | 439 | 23 | 17.6 | |||
| 12 | 18 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | -206 | 301 | 507 | 24 | 16.7 |
WINTER SAT - U10 ORANGE · 12 teams