Round 16 · Walkerville Recreation Centre 1
Round 15 · Walkerville Recreation Centre 1
Round 14 · Walkerville Recreation Centre 2
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 325 | 656 | 331 | 46 | 93.8 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 103 | 456 | 353 | 37 | 65.6 | — | ||
| 3 | 16 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 428 | 413 | 35 | 59.4 | — | ||
| 4 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 87 | 418 | 331 | 34 | 56.3 | — | ||
| 5 | 15 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 80 | 501 | 421 | 31 | 53.3 | — | ||
| 6 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | -37 | 459 | 496 | 28 | 37.5 | — | ||
| 7 | 16 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | -102 | 379 | 481 | 25 | 28.1 | — | ||
| 8 | 15 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | -219 | 299 | 518 | 18 | 10 | — |
WINTER SAT - U12 BOYS DIV 4 BLUE · 8 teams