Round 16 · Walkerville Recreation Centre 1
Round 15 · Marden Basketball Centre 3
Round 14 · Cedar Sports Centre 2
| 1 | 15 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 401 | 736 | 335 | 45 | 100 | — | ||
| 2 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 297 | 675 | 378 | 44 | 87.5 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 124 | 617 | 493 | 38 | 68.8 | — | ||
| 4 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 61 | 480 | 419 | 36 | 62.5 | — | ||
| 5 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | -39 | 472 | 511 | 28 | 37.5 | — | ||
| 6 | 16 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | -170 | 405 | 575 | 26 | 31.3 | — | ||
| 7 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | -198 | 362 | 560 | 24 | 25 | — | ||
| 8 | 15 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | -230 | 324 | 554 | 17 | 10 | — |
WINTER SAT - U14 BOYS DIV 4 BLUE · 8 teams