Round 16 · Walkerville Recreation Centre 2
Round 15 · ARC Campbelltown 2
Round 14 · Marden Basketball Centre 3
| 1 | 16 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 98 | 502 | 404 | 38 | 71.9 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 80 | 564 | 484 | 37 | 65.6 | — | ||
| 3 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 108 | 588 | 480 | 36 | 62.5 | — | ||
| 4 | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 2 | 93 | 647 | 554 | 36 | 62.5 | — | ||
| 5 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 14 | 510 | 496 | 36 | 62.5 | — | ||
| 6 | 16 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 46 | 560 | 514 | 34 | 59.4 | — | ||
| 7 | 16 | 6 | 10 | 0 | 0 | 2 | 1 | 0 | -31 | 408 | 439 | 26 | 37.5 | — | ||
| 8 | 16 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | -131 | 518 | 649 | 26 | 31.3 | — | ||
| 9 | 16 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | -65 | 425 | 490 | 24 | 31.3 | — | ||
| 10 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | -196 | 410 | 606 | 20 | 12.5 | — |
WINTER SAT - U18 BOYS DIV 4 BLUE · 10 teams