| Player | GP |
|---|---|
Round 9 · NALC - Gepps Cross
Round 8 · NALC - Gepps Cross
Round 7 · ETPLC - Patterson Reserve
| 1 | 7 | 7 | 0 | 0 | 0 | — | ||
| 2 | 8 | 7 | 0 | 1 | 0 | — | ||
| 3 | 6 | 3 | 0 | 3 | 0 | — | ||
| 4 | 8 | 5 | 0 | 3 | 0 | — | ||
| 5 | 8 | 4 | 0 | 4 | 0 | — | ||
| 6 | 0 | 0 | 0 | 0 | 0 | — | ||
| 7 | 7 | 3 | 0 | 4 | 0 | — | ||
| 8 | 7 | 3 | 0 | 4 | 0 | — | ||
| 9 | 6 | 1 | 0 | 5 | 0 | — | ||
| 10 | 9 | 0 | 0 | 9 | 0 | — |
2026 Under 11 Boys North - TERM 2 · 10 teams
| GP | |||
|---|---|---|---|
| 8 | 6 | 0 | |
| 8 | 6 | 0 | |
| 3 | 5 | 0 | |
| 7 | 3 | 0 | |
| 4 | 2 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 | |
| 1 | 0 | 0 | |
| Team totals | 9 | — | 0 |