| Player | GP |
|---|---|
Round 14 · Westminster School Court 1
Round 13 · Marion Leisure Centre 1
Round 12 · Mitchell Park Sports Centre 2
| 1 | 13 | 12 | 0 | 1 | 1 | 530 | 141 | 375.9 | 96.2 | 38 | — | ||
| 2 | 13 | 12 | 0 | 1 | 1 | 413 | 117 | 353.0 | 96.2 | 38 | — | ||
| 3 | 12 | 9 | 3 | 0 | 2 | 243 | 164 | 148.2 | 75 | 30 | — | ||
| 4 | 13 | 8 | 5 | 0 | 1 | 273 | 197 | 138.6 | 61.5 | 29 | — | ||
| 5 | 12 | 7 | 5 | 0 | 2 | 170 | 217 | 78.3 | 58.3 | 26 | — | ||
| 6 | 13 | 5 | 7 | 1 | 1 | 202 | 260 | 77.7 | 42.3 | 24 | — | ||
| 7 | 12 | 5 | 6 | 1 | 2 | 214 | 286 | 74.8 | 45.8 | 23 | — | ||
| 8 | 13 | 4 | 8 | 1 | 1 | 242 | 245 | 98.8 | 34.6 | 22 | — | ||
| 9 | 13 | 2 | 9 | 2 | 1 | 197 | 329 | 59.9 | 23.1 | 19 | — | ||
| 10 | 13 | 2 | 11 | 0 | 1 | 168 | 366 | 45.9 | 15.4 | 17 | — | ||
| 11 | 13 | 0 | 12 | 1 | 1 | 109 | 439 | 24.8 | 3.9 | 14 | — |
Under 08 Boys - Winter 2026 · 11 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 38 | 0 | 16 | 13 | 89 | 20 | 6.85 | 38 | |
| 13 | 21 | 0 | 18 | 22 | 64 | 13 | 4.92 | 21 | |
| 13 | 3 | 0 | 10 | 8 | 14 | 4 | 1.08 | 3 | |
| 13 | 2 | 0 | 21 | 6 | 10 | 2 | 0.77 | 2 | |
| 13 | 1 | 0 | 8 | 3 | 5 | 2 | 0.38 | 1 | |
| 12 | 0 | 0 | 6 | 4 | 4 | 1 | 0.33 | 0 | |
| 11 | 0 | 0 | 7 | 2 | 2 | 1 | 0.18 | 0 | |
| 12 | 0 | 0 | 9 | 2 | 2 | 1 | 0.17 | 0 | |
| Team totals | 14 | 65 | 0 | 95 | 60 | 190 | — | — | 65 |