| Player | GP |
|---|---|
Round 13 · Marion Leisure Centre 2
Round 12 · Morphett Vale Stadium Court 4
Round 11 · Westminster School Court 1
| 1 | 13 | 12 | 1 | 0 | 1 | 506 | 313 | 161.7 | 92.3 | 37 | |||
| 2 | 13 | 11 | 2 | 0 | 1 | 450 | 310 | 145.2 | 84.6 | 35 | |||
| 3 | 13 | 9 | 4 | 0 | 1 | 499 | 376 | 132.7 | 69.2 | 31 | |||
| 4 | 13 | 6 | 6 | 1 | 1 | 390 | 433 | 90.1 | 50 | 26 | |||
| 5 | 13 | 6 | 7 | 0 | 1 | 368 | 331 | 111.2 | 46.1 | 25 | |||
| 6 | 12 | 6 | 6 | 0 | 2 | 283 | 309 | 91.6 | 50 | 24 | |||
| 7 | 13 | 5 | 8 | 0 | 1 | 382 | 311 | 122.8 | 38.5 | 23 | |||
| 8 | 13 | 4 | 8 | 1 | 1 | 283 | 355 | 79.7 | 34.6 | 22 | |||
| 9 | 12 | 1 | 11 | 0 | 2 | 312 | 445 | 70.1 | 8.3 | 14 |
Under 12B Boys - Winter 2026 · 9 teams