| Player | GP |
|---|---|
Semi Finals · Morphett Vale Stadium Court 4
Round 14 · Marion Leisure Centre 3
Round 13 · Reynella East College 2
| 1 | 14 | 13 | 1 | 0 | 0 | 567 | 231 | 245.5 | 92.9 | 40 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 658 | 291 | 226.1 | 85.7 | 38 | — | ||
| 3 | 14 | 11 | 3 | 0 | 0 | 469 | 364 | 128.8 | 78.6 | 36 | — | ||
| 4 | 14 | 10 | 4 | 0 | 0 | 423 | 304 | 139.1 | 71.4 | 34 | — | ||
| 5 | 14 | 10 | 4 | 0 | 0 | 448 | 326 | 137.4 | 71.4 | 34 | — | ||
| 6 | 14 | 7 | 6 | 1 | 0 | 566 | 482 | 117.4 | 53.6 | 29 | — | ||
| 7 | 13 | 7 | 6 | 0 | 1 | 337 | 322 | 104.7 | 53.9 | 27 | — | ||
| 8 | 14 | 5 | 9 | 0 | 0 | 400 | 440 | 90.9 | 35.7 | 24 | — | ||
| 9 | 14 | 4 | 8 | 2 | 0 | 381 | 516 | 73.8 | 35.7 | 24 | — | ||
| 10 | 13 | 4 | 9 | 0 | 1 | 280 | 342 | 81.9 | 30.8 | 21 | — | ||
| 11 | 14 | 2 | 12 | 0 | 0 | 283 | 678 | 41.7 | 14.3 | 18 | — | ||
| 12 | 14 | 1 | 12 | 1 | 0 | 262 | 511 | 51.3 | 10.7 | 17 | — |
Under 14C Boys - Winter 2026 · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 74 | 1 | 17 | 12 | 163 | 22 | 11.64 | 75 | |
| 13 | 67 | 0 | 19 | 4 | 138 | 22 | 10.62 | 67 | |
| 15 | 33 | 0 | 15 | 7 | 73 | 8 | 4.87 | 33 | |
| 15 | 23 | 0 | 31 | 4 | 50 | 8 | 3.33 | 23 | |
| 14 | 12 | 0 | 35 | 2 | 26 | 10 | 1.86 | 12 | |
| 14 | 9 | 1 | 6 | 5 | 26 | 9 | 1.86 | 10 | |
| 14 | 4 | 0 | 18 | 1 | 9 | 4 | 0.64 | 4 | |
Anonymous player | 13 | 1 | 0 | 10 | 0 | 2 | 2 | 0.15 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anonymous player | 0 | — | — | — | — | — | — | — | — |
| Team totals | 15 | 223 | 2 | 151 | 35 | 487 | — | — | 225 |