Round 16 · ARC Campbelltown 1
Round 15 · Marden Basketball Centre 2
Round 14 · Cedar Sports Centre 2
| 1 | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 187 | 749 | 562 | 39 | 71.9 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 161 | 599 | 438 | 37 | 65.6 | — | ||
| 3 | 16 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 37 | 629 | 592 | 37 | 65.6 | — | ||
| 4 | 16 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | -137 | 504 | 641 | 29 | 40.6 | — | ||
| 5 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | -163 | 536 | 699 | 26 | 31.3 | — | ||
| 6 | 12 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | -128 | 277 | 405 | 15 | 16.7 | — |
WINTER SAT - U16 BOYS DIV 4 BLUE · 6 teams