| Player | GP |
|---|---|
Round 11 · Side Court
Round 10 · Centre Court
Round 9 · Centre Court
| 1 | 11 | 9 | 0 | 2 | 278 | 196 | 29 | |||
| 2 | 11 | 7 | 0 | 4 | 263 | 188 | 25 | |||
| 3 | 11 | 7 | 0 | 4 | 251 | 187 | 25 | |||
| 4 | 11 | 7 | 0 | 4 | 274 | 225 | 25 | |||
| 5 | 11 | 3 | 0 | 8 | 177 | 198 | 17 | |||
| 6 | 11 | 0 | 0 | 11 | 122 | 371 | 11 |
Semester 2 2026 - Wednesday Y3&4 B GRADE · 6 teams
View full ladder →